π MusicChain - Dashboard π
General Overview
Users
π₯π§ Total Users: 13 π§π₯
π₯π οΈ Iron-Members: 13 π οΈπ₯
π₯π₯ Bronze-Members: 0 π₯π₯
π₯π₯ Silver-Members: 0 π₯π₯
π₯π₯ Gold-Members: 0 π₯π₯
π₯πΉ Platinum-Members: 0 πΉπ₯
π₯π Emerald-Members: 0 ππ₯
π₯π Diamond-Members: 0 ππ₯
π₯β¦οΈ Saphir-Members: 0 β¦οΈπ₯
π₯π§ Currently Logged-In-Users: π§π₯
Interactions
ππ₯ Available Interactions: 2058 π₯π
β‘ Available PInteractions: 1046 β‘
π₯ Available TInteractions: 1012 π₯
β‘ Total PIA's (Profile-Interactions): 17 β‘
π₯ Total TIA's (Track-Interactions): 89 π₯
ππ₯ Total Combined Interactions: 106 π₯π
Resources
Generated iTC's: 31 β¨π
Total Generated McCC's: 58.679167966358364 πͺπ
Total Activated McCC's (Furtherworks): 0.0 πͺπ
Available FUEL's (Active Action-Points): 319.11972665786743 β½
Available GAS's (Passive Action-Points): 339.20452213287354 π’οΈ
Activated FUEL's (Spended AAP): 6.862626148869754 β½
Activated GAS's (Spended PAP): 3.5082210099841302 π’οΈ
Total Tracks
πΌ Total Tracks: 10 πΌ
β Total Combined Listenings: 166 β
πΆ Total Combined Playtime: 5h 5m 58s πΆ
β€οΈ Total Combined Likes: 26 β€οΈ
π Total Combined Boosts: 26 π
π΅οΈ Total Combined Track-Follows: 18 π΅οΈ
πΎ Total Combined Downloads: 4 πΎ
π¬ Total Combined Comments: 17 π¬
π€π Total Tracks-Playtime-McCC: 0.0001750984 McCC ππ€
π€π Total Tracks-Follow-McCC: 0.4500000000 McCC ππ€
π€π Total Tracks-Download-McCC: 1.3320000000 McCC ππ€
π€π Total Tracks-Worth~McCC: 1.7821750984 McCC ππ€
β‘π Daily-Claim, McCC Base-Generation & Bonus-Stack-Progressive Regeneration πβ‘
Tier | Boost % | 5-Stack Multiplier | McCC (Daily) | McCC (3 Day-Gen) | McCC (30 Days [Daily & 10-Gen's]) | Total McCC (with Stack Multiplier) |
---|---|---|---|---|---|---|
π οΈ Iron | +0% | 1.0150Γ | 0.0146 | 0.0437 | 0.8750 | 0.8881 |
π₯ Bronze | +20% | 1.2180Γ | 0.0174 | 0.0523 | 1.0260 | 1.2490 |
π₯ Silver | +30% | 1.3195Γ | 0.0189 | 0.0566 | 1.1340 | 1.4976 |
π₯ Gold | +50% | 1.5225Γ | 0.0218 | 0.0654 | 1.3230 | 2.0135 |
πΉ Platinum | +70% | 1.7255Γ | 0.0247 | 0.0741 | 1.4790 | 2.5501 |
π Emerald | +100% | 2.0300Γ | 0.0290 | 0.0871 | 1.7480 | 3.5494 |
π Diamond | +130% | 2.3345Γ | 0.0334 | 0.1002 | 2.0040 | 4.6782 |
β¦οΈ Saphir | +170% | 2.8395Γ | 0.0406 | 0.1219 | 2.5250 | 7.1672 |
ππ₯β‘ PIA's & TIA's Daily Claims, 3 Day-Generations & Total 30 Days! β‘π₯π
Tier | PIA / Day (Claims) | TIA / Day (Claims) | PIA / 3 Day-Claim Gen | TIA / 3 Day-Claim Gen | PIA (30 Days Total) | TIA (30 Days Total) | Total Interactions (30 Days) |
---|---|---|---|---|---|---|---|
π οΈ Iron | 2.0 | 2.0 | 4.0 | 6.0 | 60 | 90 | 150 |
π₯ Bronze | 3.0 | 3.0 | 6.0 | 9.0 | 90 | 120 | 210 |
π₯ Silver | 4.0 | 4.0 | 8.0 | 12.0 | 120 | 150 | 270 |
π₯ Gold | 6.0 | 6.0 | 12.0 | 18.0 | 180 | 240 | 420 |
πΉ Platinum | 7.0 | 7.0 | 14.0 | 21.0 | 210 | 270 | 480 |
π Emerald | 8.0 | 8.0 | 16.0 | 24.0 | 240 | 300 | 540 |
π Diamond | 10.0 | 10.0 | 20.0 | 30.0 | 300 | 400 | 700 |
β¦οΈ Saphir | 11.0 | 11.0 | 22.0 | 33.0 | 330 | 430 | 760 |
β½π¨ FUEL's & GAS's Daily Claims, 3 Day-Generations & Total 30 Days! β½π¨
Tier | Fuel / Day (Claims) | Gas / Day (Claims) | Fuel / 3 Day-Claim Gen | Gas / 3 Day-Claim Gen | Fuel (30 Days Total) | Gas (30 Days Total) |
---|---|---|---|---|---|---|
π οΈ Iron | 0.0200 | 0.0333 | 0.0300 | 0.0600 | 1.20 | 1.599 |
π₯ Bronze | 0.0260 | 0.0833 | 0.0390 | 0.1500 | 1.56 | 3.999 |
π₯ Silver | 0.0340 | 0.1249 | 0.0510 | 0.2250 | 2.04 | 5.997 |
π₯ Gold | 0.0500 | 0.1698 | 0.0750 | 0.3060 | 3.00 | 8.442 |
πΉ Platinum | 0.0620 | 0.2431 | 0.0930 | 0.4380 | 3.72 | 12.273 |
π Emerald | 0.0780 | 0.3420 | 0.1170 | 0.6180 | 4.68 | 17.58 |
π Diamond | 0.0900 | 0.4756 | 0.1350 | 0.8580 | 5.40 | 23.238 |
β¦οΈ Saphir | 0.1040 | 0.6427 | 0.1560 | 1.1580 | 6.24 | 30.507 |
π€πΆ Track Upload Costs & Rewards Per Tier ππ°
Tier | Fuel Cost / Upload | Gas Gain / Upload | PIA Balance | TIA Balance |
---|---|---|---|---|
π οΈ Iron | 0.50 | 2.25 | -3 | -3 |
π₯ Bronze | 0.75 | 3.375 | -4 | -4 |
π₯ Silver | 1.05 | 4.725 | -5 | -5 |
π₯ Gold | 1.40 | 6.30 | -6 | -6 |
πΉ Platinum | 1.80 | 8.10 | -7 | -7 |
π Emerald | 2.25 | 10.125 | -8 | -8 |
π Diamond | 2.75 | 12.375 | -9 | -9 |
β¦οΈ Saphir | 3.30 | 14.85 | -10 | -10 |
ππ Tier Upgrade Requirements ππ
Next Tier | Uploads | Interactions | McCC | Fuel | Gas |
---|---|---|---|---|---|
π οΈ Iron | 0 | 0 | 0.00 | 0 | 0 |
π₯ Bronze | 3 ~ 5 | 413 ~ 103 | 0.00 | 1 | 1 |
π₯ Silver | 7 ~ 9 | 913 ~ 600 | 2.03 | 2 | 2 |
π₯ Gold | 15 ~ 18 | 2013 ~ 1500 | 5.13 | 3 | 3 |
π Platinum | 31 ~ 35 | 4031 ~3300 | 8.31 | 5 | 5 |
π Emerald | 66 ~ 71 | 8113 ~ 7300 | 13.00 | 8 | 8 |
π Diamond | 103 ~ 109 | 16431 ~ 15300 | 19.31 | 11 | 11 |
π· Saphir | 152 ~ 159 | 33531 ~ 32400 | 26.13 | 13 | 13 |
π§ Listening Rates π§
Token | 1 Sec | 1 Min | 1 Hour | 24 Hours | 72 Hours | 7 Days | 30 Days |
---|---|---|---|---|---|---|---|
Listener Rates | |||||||
MCCC | 0.0000003521316 | 0.000021127896 | 0.00126767376 | 0.03042417024 | 0.09127251072 | 0.21293586528 | 0.9126585792 |
FUEL | -0.0000007 | -0.000042 | -0.00252 | -0.06048 | -0.18144 | -0.42336 | -1.8144 |
GAS | 0.0000003 | 0.000018 | 0.00108 | 0.02592 | 0.07776 | 0.18144 | 0.7776 |
Creator Rates | |||||||
MCCC | 0.00000000361 | 0.0000002166 | 0.000012996 | 0.000311904 | 0.000935712 | 0.002177088 | 0.009355392 |
FUEL | 0.000000045313 | 0.0000002719 | 0.0000002719 | 0.00001631 | 0.0003915 | 0.00274 | 0.0117 |
GAS | -0.0000000131 | -0.000000786 | -0.00004716 | -0.00113184 | -0.00339552 | -0.00792432 | -0.0339552 |
Chain Rates | |||||||
MCCC | 0.00000000301 | 0.0000001806 | 0.000010836 | 0.000260064 | 0.000780192 | 0.001814448 | 0.007812672 |
FUEL | 0.0000000274 | 0.000001644 | 0.00009864 | 0.00236736 | 0.00710208 | 0.016548672 | 0.0713088 |
GAS | 0.0000000381 | 0.000002286 | 0.00013716 | 0.00329184 | 0.00987552 | 0.022858368 | 0.09895632 |
π Listener Capacity By Tier (13 min/day) For Creatorsπ
Tier | GAS (30d) | Max Listeners @13min/day (6.5h/mo) |
---|---|---|
π οΈ Iron | 1.599 | 5,226 |
π₯ Bronze | 3.999 | 13,067 |
π₯ Silver | 5.997 | 19,604 |
π₯ Gold | 8.442 | 27,603 |
πΉ Platinum | 12.273 | 40,181 |
π Emerald | 17.58 | 57,528 |
π Diamond | 23.238 | 76,002 |
β¦οΈ Saphir | 30.507 | 99,965 |
Tier | Fuel (30D) | Upload Cost | Fuel Left | Fuel/Interaction | Fuel-Based Interactions | Total Interactions (30D) | Final Interactions Possible |
---|---|---|---|---|---|---|---|
π οΈ Iron | 1.20 | 0.50 | 0.70 | 0.00252 | 278 | 150 | 150 |
π₯ Bronze | 1.56 | 0.75 | 0.81 | 0.00252 | 321 | 210 | 210 |
π₯ Silver | 2.04 | 1.05 | 0.99 | 0.00252 | 392 | 270 | 270 |
π₯ Gold | 3.00 | 1.40 | 1.60 | 0.00252 | 634 | 420 | 420 |
πΉ Platinum | 3.72 | 1.80 | 1.92 | 0.00252 | 761 | 480 | 480 |
π Emerald | 4.68 | 2.25 | 2.43 | 0.00252 | 964 | 540 | 540 |
π Diamond | 5.40 | 2.75 | 2.65 | 0.00252 | 1051 | 700 | 700 |
β¦οΈ Saphir | 6.24 | 3.30 | 2.94 | 0.00252 | 1166 | 760 | 760 |
Tier | Fuel (30D) | Listening Cost (16h/day) | Total Used (Listening) | Fuel Left for Interactions | Max Interactions (by fuel left) | Tier Limit | Final Possible Interactions |
---|---|---|---|---|---|---|---|
π οΈ Iron | 1.20 | 1.21 | 1.21 | β -0.01 (Not enough) | 0 | 150 | 0 (listening drains all) |
π₯ Bronze | 1.56 | 1.21 | 1.21 | β 0.35 | 139 | 210 | 139 |
π₯ Silver | 2.04 | 1.21 | 1.21 | β 0.83 | 330 | 270 | 270 |
π₯ Gold | 3.00 | 1.21 | 1.21 | β 1.79 | 711 | 420 | 420 |
πΉ Platinum | 3.72 | 1.21 | 1.21 | β 2.51 | 998 | 480 | 480 |
π Emerald | 4.68 | 1.21 | 1.21 | β 3.47 | 1370 | 540 | 540 |
π Diamond | 5.40 | 1.21 | 1.21 | β 4.19 | 1669 | 700 | 700 |
β¦οΈ Saphir | 6.24 | 1.21 | 1.21 | β 5.03 | 1992 | 760 | 760 |
Tier | Total Fuel | Listening Cost | Upload Cost | Fuel Left | Interactions Possible |
---|---|---|---|---|---|
π οΈ Iron | 1.20 | 1.21 | 0.50 | β -0.51 | 0 |
π₯ Bronze | 1.56 | 1.21 | 0.75 | β -0.40 | 0 |
π₯ Silver | 2.04 | 1.21 | 1.05 | β -0.22 | 0 |
π₯ Gold | 3.00 | 1.21 | 1.40 | β 0.39 | 111 |
πΉ Platinum | 3.72 | 1.21 | 1.80 | β 0.71 | 202 |
π Emerald | 4.68 | 1.21 | 2.25 | β 1.22 | 348 |
π Diamond | 5.40 | 1.21 | 2.75 | β 1.44 | 411 |
β¦οΈ Saphir | 6.24 | 1.21 | 3.30 | β 1.73 | 494 |
Tier | Fuel (30D) | Upload Cost | Uploads Possible |
---|---|---|---|
π οΈ Iron | 1.20 | 0.50 | 2 |
π₯ Bronze | 1.56 | 0.75 | 2 |
π₯ Silver | 2.04 | 1.05 | 1 |
π₯ Gold | 3.00 | 1.40 | 2 |
πΉ Platinum | 3.72 | 1.80 | 2 |
π Emerald | 4.68 | 2.25 | 2 |
π Diamond | 5.40 | 2.75 | 1 |
β¦οΈ Saphir | 6.24 | 3.30 | 1 |